| Name | Generalization | Documentation |
|---|---|---|
| JSONArray | JSONStructure.JSONValue | Represents an array value. Can have multiple objects. |
| JSONBoolean | JSONStructure.JSONValue | Represents a boolean value. |
| JSONDecimal | JSONStructure.JSONValue | Represents a decimal value. |
| JSONInteger | JSONStructure.JSONValue | Represents an integer value. |
| JSONObject | JSONStructure.JSONValue | Represents an object value. Can have multiple properties. |
| JSONProperty | Represents the left-hand side of a key/value pair. | |
| JSONString | JSONStructure.JSONValue | Represents a string value. |
| JSONValue | Base entity for all other value entities. Should not be used directly. Entities that derive from JSONValue can be used as the right-hand side of a key/value pair, i.e. as the value of a property. |
Represents an array value. Can have multiple objects.
JSONStructure.JSONValue
Represents a boolean value.
JSONStructure.JSONValue
| Name | Type | Default value | Documentation |
|---|---|---|---|
| Value | Boolean | false |
Represents a decimal value.
JSONStructure.JSONValue
| Name | Type | Default value | Documentation |
|---|---|---|---|
| Value | Decimal | 0 |
Represents an integer value.
JSONStructure.JSONValue
| Name | Type | Default value | Documentation |
|---|---|---|---|
| Value | Integer | 0 |
Represents an object value. Can have multiple properties.
JSONStructure.JSONValue
| Name | Type | Default value | Documentation |
|---|---|---|---|
| Order | Long | 0 | Internal representation of the order within an array. Should not be modified directly. |
| Name | Connected to | Multiplicity | Documentation |
|---|---|---|---|
| array_items | JSONStructure.JSONArray | One-to-many |
Represents the left-hand side of a key/value pair.
| Name | Type | Default value | Documentation |
|---|---|---|---|
| Name | String (200) |
| Name | Connected to | Multiplicity | Documentation |
|---|---|---|---|
| object_properties | JSONStructure.JSONObject | One-to-many | |
| property_value | JSONStructure.JSONValue | One-to-one |
Represents a string value.
JSONStructure.JSONValue
| Name | Type | Default value | Documentation |
|---|---|---|---|
| Value | String (unlimited) |
Base entity for all other value entities. Should not be used directly. Entities that derive from JSONValue can be used as the right-hand side of a key/value pair, i.e. as the value of a property.
| Name | Connected to | Multiplicity | Documentation |
|---|---|---|---|
| property_value | JSONStructure.JSONProperty | One-to-one |
| Name | Return type | Documentation |
|---|---|---|
| Deserialize | JSONStructure.JSONValue | Convert any JSON string into a generic JSON structure |
| ExportEntity | JSONStructure.JSONObject | |
| ExportList | JSONStructure.JSONArray | Export a list of any entity to a generic JSON array. There must be an export microflow defined for the entity that is being exported. |
| Serialize | String | Convert a generic JSON structure to its text representation. Normally, you would pass either a JSON Object entity or a JSON Array entity. However, it is possible to serialize other JSON values as well. |
Convert any JSON string into a generic JSON structure
| Name | Type | Category | Description |
|---|---|---|---|
| JSON | String | JSON string that must be converted into a generic JSON structure |
JSONStructure.JSONValue
| Name | Type | Category | Description |
|---|---|---|---|
| Input | Type Parameter "InputEntity" | List of arbitrary entities to export to a generic JSON object | |
| PrefixOverride | String | During export, the module looks for microflows that start with this prefix. Default: JSONExport_ |
JSONStructure.JSONObject
Export a list of any entity to a generic JSON array. There must be an export microflow defined for the entity that is being exported.
| Name | Type | Category | Description |
|---|---|---|---|
| Input | List of Type Parameter "InputEntity" | List of arbitrary entities to export to a generic JSON array | |
| PrefixOverride | String | During export, the module looks for microflows that start with this prefix. Default: JSONExport_ |
JSONStructure.JSONArray
Convert a generic JSON structure to its text representation. Normally, you would pass either a JSON Object entity or a JSON Array entity. However, it is possible to serialize other JSON values as well.
| Name | Type | Category | Description |
|---|---|---|---|
| JSONValue | JSONStructure.JSONValue | Root of the JSON structure to be serialized | |
| Pretty | Boolean | If false, export everything on one line. If true, add new lines and tabs. | |
| SkipEmpty | Boolean | If false, include all properties in the output. If true, don't include any properties that have an empty value in the output. |
String
| Name | Return type | Documentation |
|---|---|---|
| AddArrayProperty | JSONStructure.JSONProperty | |
| AddBooleanProperty | JSONStructure.JSONProperty | |
| AddDecimalProperty | JSONStructure.JSONProperty | |
| AddIntegerProperty | JSONStructure.JSONProperty | |
| AddItem | JSONStructure.JSONObject | |
| AddObjectProperty | JSONStructure.JSONProperty | |
| AddProperty | JSONStructure.JSONProperty | |
| AddStringProperty | JSONStructure.JSONProperty | |
| CreateArray | JSONStructure.JSONArray | |
| CreateObject | JSONStructure.JSONObject | |
| SetArrayValue | JSONStructure.JSONArray | |
| SetBooleanValue | JSONStructure.JSONBoolean | |
| SetDecimalValue | JSONStructure.JSONDecimal | |
| SetIntegerValue | JSONStructure.JSONInteger | |
| SetObjectValue | JSONStructure.JSONObject | |
| SetStringvalue | JSONStructure.JSONString |
| Name | Type | Documentation |
|---|---|---|
| JSONObject | JSONStructure.JSONObject | |
| Name | String | |
| Value | JSONStructure.JSONArray |
JSONStructure.JSONProperty
| Name | Type | Documentation |
|---|---|---|
| JSONObject | JSONStructure.JSONObject | |
| Name | String | |
| Value | Boolean |
JSONStructure.JSONProperty
| Name | Type | Documentation |
|---|---|---|
| JSONObject | JSONStructure.JSONObject | |
| Name | String | |
| Value | Decimal |
JSONStructure.JSONProperty
| Name | Type | Documentation |
|---|---|---|
| JSONObject | JSONStructure.JSONObject | |
| Name | String | |
| Value | Integer |
JSONStructure.JSONProperty
| Name | Type | Documentation |
|---|---|---|
| JSONArray | JSONStructure.JSONArray | |
| JSONObject | JSONStructure.JSONObject | |
| Order | Integer |
JSONStructure.JSONObject
| Name | Type | Documentation |
|---|---|---|
| JSONObject | JSONStructure.JSONObject | |
| Name | String | |
| Value | JSONStructure.JSONObject |
JSONStructure.JSONProperty
| Name | Type | Documentation |
|---|---|---|
| JSONObject | JSONStructure.JSONObject | |
| Name | String |
JSONStructure.JSONProperty
| Name | Type | Documentation |
|---|---|---|
| JSONObject | JSONStructure.JSONObject | |
| Name | String | |
| Value | String |
JSONStructure.JSONProperty
JSONStructure.JSONArray
JSONStructure.JSONObject
| Name | Type | Documentation |
|---|---|---|
| JSONProperty | JSONStructure.JSONProperty | |
| Value | JSONStructure.JSONArray |
JSONStructure.JSONArray
| Name | Type | Documentation |
|---|---|---|
| JSONProperty | JSONStructure.JSONProperty | |
| Value | Boolean |
JSONStructure.JSONBoolean
| Name | Type | Documentation |
|---|---|---|
| JSONProperty | JSONStructure.JSONProperty | |
| Value | Decimal |
JSONStructure.JSONDecimal
| Name | Type | Documentation |
|---|---|---|
| JSONProperty | JSONStructure.JSONProperty | |
| Value | Integer |
JSONStructure.JSONInteger
| Name | Type | Documentation |
|---|---|---|
| JSONProperty | JSONStructure.JSONProperty | |
| Value | JSONStructure.JSONObject |
JSONStructure.JSONObject
| Name | Type | Documentation |
|---|---|---|
| JSONProperty | JSONStructure.JSONProperty | |
| Value | String |
JSONStructure.JSONString